See how Self stacks up against the most popular cash advance apps. Self stands out with no subscription fees and a full credit-building ecosystem competitors do not offer.
| Feature | Self Cash | EarnIn | Dave | Brigit | MoneyLion |
|---|---|---|---|---|---|
| Max Advance | $300 | $300/day | $500 | $250 | $500 |
| Subscription | None | None | $1–$5/mo | $9.99/mo | None |
| Interest | 0% | 0% | 0% | 0% | 0% |
| Instant Fee | $3–$6 | Varies | $1.99–$13.90 | Varies | $0.49–$8.99 |
| Credit Building | Full Suite | No | Limited | Limited | Yes |
Self Cash Advance combines short-term funding with a complete credit-building platform. While apps like EarnIn and Dave focus solely on advances, Self provides a pathway from emergency cash to long-term credit improvement — through Credit Builder Accounts, secured and unsecured credit cards, and rent reporting, all from one platform.
Apply for a Self Cash Advance in minutes — no credit check, no hidden fees.
Get started with Self →